World Navigator
Atlas Ocean Voyages
- Guests
- 196
- Length
- 125 m
- Launched
- 2021
Ship vs. ship
Two Atlas Ocean Voyages ships, head to head.
Atlas Ocean Voyages
Atlas Ocean Voyages
| World Navigator | World Traveller | |
|---|---|---|
| Cruise line | Atlas Ocean Voyages | Atlas Ocean Voyages |
| Status | In Service | In Service |
| Launched | 2021 | 2022 |
| Gross tonnage | 9,930 | 9,930 |
| Length | 125 m | 125 m |
| Guests | 196 | 196 |
| Crew | 130 | 130 |
| Space per guest (GT) | 50.7 | 50.7 |
| Guests per crew member | 1.5 | 1.5 |
| Decks | 7 | 7 |
| Pools | 1 | 1 |
| Ship class | World Explorer-class | World Explorer-class |
| Home port | Mediterranean (seasonal) | Mediterranean (seasonal) |
| Vibe | Luxury | Luxury |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).
Atlas Ocean Voyages' first ship, carrying a fleet of Zodiacs for expedition-style landings.
Dining
Ocean Restaurant, The Grill
Entertainment
Living Room lounge, Overlook Lounge
World Navigator's sister ship, extending Atlas' young fleet.
Dining
Ocean Restaurant
Entertainment
Living Room lounge
We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.