Ship vs. ship
Resilient Lady vs Valiant Lady
Two Virgin Voyages ships, head to head.
| Resilient Lady | Valiant Lady | |
|---|---|---|
| Cruise line | Virgin Voyages | Virgin Voyages |
| Status | In Service | In Service |
| Launched | 2023 | 2022 |
| Gross tonnage | 110,000 | 110,000 |
| Length | 277 m | 277 m |
| Guests | 2,770 | 2,770 |
| Crew | 1,160 | 1,160 |
| Space per guest (GT) | 39.7 | 39.7 |
| Guests per crew member | 2.4 | 2.4 |
| Decks | 17 | 17 |
| Pools | 3 | 3 |
| Ship class | Lady-class | Lady-class |
| Home port | Athens, Greece (seasonal) | Miami, FL |
| Vibe | Adults-Only / Romantic | Adults-Only / Romantic |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).
Side by side, to scale
On board Resilient Lady
The third Lady-class ship, based seasonally in the Mediterranean and Australia.
Dining
Pink Agave, The Wake, Gunbae
Entertainment
The Manor, Red Room theater
On board Valiant Lady
Scarlet Lady's Lady-class sister ship.
Dining
Pink Agave, The Wake, Test Kitchen
Entertainment
The Manor, Red Room theater