Ship vs. ship
Ocean Explorer vs Ultramarine
Two Quark Expeditions ships, head to head.
| Ocean Explorer | Ultramarine | |
|---|---|---|
| Cruise line | Quark Expeditions | Quark Expeditions |
| Status | In Service | In Service |
| Launched | 2021 | 2021 |
| Gross tonnage | 8,000 | 15,644 |
| Length | 104 m | 129 m |
| Guests | 100 | 199 |
| Crew | 70 | 140 |
| Space per guest (GT) | 80 | 78.6 |
| Guests per crew member | 1.4 | 1.4 |
| Decks | 6 | 8 |
| Pools | 0 | 1 |
| Ship class | Polar expedition ship | Polar expedition ship |
| Home port | Arctic / Antarctic (seasonal) | Arctic / Antarctic (seasonal) |
| Vibe | Relaxed & Low-Key | Relaxed & Low-Key |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).
Side by side, to scale
On board Ocean Explorer
A smaller, more intimate expedition ship chartered by Quark for polar voyages.
Dining
Main Restaurant
Entertainment
Observation Lounge
On board Ultramarine
Carries two twin-engine helicopters onboard for aerial polar sightseeing, a rarity in expedition cruising.
Dining
Panorama Restaurant
Entertainment
Observation Lounge, Presentation Theater