Ship vs. ship
Koningsdam vs Rotterdam
Two Holland America Line ships, head to head.
| Koningsdam | Rotterdam | |
|---|---|---|
| Cruise line | Holland America Line | Holland America Line |
| Status | In Service | In Service |
| Launched | 2016 | 2021 |
| Gross tonnage | 99,500 | 99,935 |
| Length | 297 m | 300 m |
| Guests | 2,650 | 2,668 |
| Crew | 1,036 | 1,053 |
| Space per guest (GT) | 37.5 | 37.5 |
| Guests per crew member | 2.6 | 2.5 |
| Decks | 15 | 15 |
| Pools | 2 | 2 |
| Ship class | Pinnacle-class | Pinnacle-class |
| Home port | Fort Lauderdale, FL | Rotterdam, Netherlands |
| Vibe | Relaxed & Low-Key | Relaxed & Low-Key |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).
Side by side, to scale
On board Koningsdam
The first Pinnacle-class ship, introducing the World Stage 270-degree LED screen.
Dining
Canaletto, Pinnacle Grill
Entertainment
World Stage, Music Walk
On board Rotterdam
Named for the line's home port, and its most technologically advanced ship.
Dining
Canaletto, Pinnacle Grill, Rudi's Sel de Mer
Entertainment
World Stage 360-degree LED theater, Music Walk, BBKing's Blues Club