Ship vs. ship
Koningsdam vs Nieuw Statendam
Two Holland America Line ships, head to head.
Nieuw Statendam
Holland America Line
- Guests
- 2,666
- Length
- 300 m
- Launched
- 2018
| Koningsdam | Nieuw Statendam | |
|---|---|---|
| Cruise line | Holland America Line | Holland America Line |
| Status | In Service | In Service |
| Launched | 2016 | 2018 |
| Gross tonnage | 99,500 | 99,836 |
| Length | 297 m | 300 m |
| Guests | 2,650 | 2,666 |
| Crew | 1,036 | 1,050 |
| Space per guest (GT) | 37.5 | 37.4 |
| Guests per crew member | 2.6 | 2.5 |
| Decks | 15 | 15 |
| Pools | 2 | 2 |
| Ship class | Pinnacle-class | Pinnacle-class |
| Home port | Fort Lauderdale, FL | Seattle, WA (seasonal) |
| Vibe | Relaxed & Low-Key | Relaxed & Low-Key |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).
Side by side, to scale
On board Koningsdam
The first Pinnacle-class ship, introducing the World Stage 270-degree LED screen.
Dining
Canaletto, Pinnacle Grill
Entertainment
World Stage, Music Walk
On board Nieuw Statendam
One of Holland America's flagship Alaska ships, sister to Rotterdam.
Dining
Canaletto, Pinnacle Grill
Entertainment
World Stage, Music Walk, Gallery Bar