Ship vs. ship
Crystal Serenity vs Crystal Symphony
Two Crystal Cruises ships, head to head.
| Crystal Serenity | Crystal Symphony | |
|---|---|---|
| Cruise line | Crystal Cruises | Crystal Cruises |
| Status | In Service | In Service |
| Launched | 2003 | 1995 |
| Gross tonnage | 68,870 | 51,044 |
| Length | 250 m | 238 m |
| Guests | 740 | 606 |
| Crew | 545 | 450 |
| Space per guest (GT) | 93.1 | 84.2 |
| Guests per crew member | 1.4 | 1.3 |
| Decks | 11 | 10 |
| Pools | 2 | 2 |
| Ship class | Crystal-class | Crystal-class |
| Home port | Mediterranean (seasonal) | Caribbean (seasonal) |
| Vibe | Luxury | Luxury |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).
Side by side, to scale
On board Crystal Serenity
One of two ships that returned to service in 2023 after Crystal's former parent company's 2022 bankruptcy.
Dining
Osteria d'Ovidio, Umi Uma
Entertainment
Stardust Club, The Palm Court
On board Crystal Symphony
Crystal's original flagship, now sailing again after a multi-year refurbishment.
Dining
Osteria d'Ovidio, Umi Uma
Entertainment
Stardust Club, The Palm Court