Carnival Jubilee
Carnival Cruise Line
- Guests
- 5,374
- Length
- 344 m
- Launched
- 2023
Ship vs. ship
Two Carnival Cruise Line ships, head to head.
Carnival Cruise Line
| Carnival Jubilee | Carnival Tropicale | |
|---|---|---|
| Cruise line | Carnival Cruise Line | Carnival Cruise Line |
| Status | In Service | Announced |
| Launched | 2023 | 2028 |
| Gross tonnage | 183,521 | — |
| Length | 344 m | — |
| Guests | 5,374 | — |
| Crew | 1,735 | — |
| Space per guest (GT) | 34.1 | — |
| Guests per crew member | 3.1 | — |
| Decks | 19 | — |
| Pools | 5 | — |
| Ship class | Excel-class | Excel-class |
| Home port | Galveston, TX | Galveston, TX (planned) |
| Vibe | Party & Social | Party & Social |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).
The third Excel-class ship, and Carnival's largest ship sailing from Texas.
Dining
Emeril's Bistro 1396, JiJi Asian Kitchen
Entertainment
BOLT roller coaster, Ultimate Playground, Carnival WaterWorks
We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.