Ship vs. ship
Carnival Festivale vs Carnival Tropicale
Two Carnival Cruise Line ships, head to head.
| Carnival Festivale | Carnival Tropicale | |
|---|---|---|
| Cruise line | Carnival Cruise Line | Carnival Cruise Line |
| Status | Under Construction | Announced |
| Launched | 2027 | 2028 |
| Gross tonnage | — | — |
| Length | — | — |
| Guests | — | — |
| Crew | — | — |
| Space per guest (GT) | — | — |
| Guests per crew member | — | — |
| Decks | — | — |
| Pools | — | — |
| Ship class | Excel-class | Excel-class |
| Home port | Port Canaveral, FL (planned) | Galveston, TX (planned) |
| Vibe | Party & Social | Party & Social |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).