Avalon Envision
Avalon Waterways · River ship
- Guests
- 128
- Length
- 135 m
- Launched
- 2015
Ship vs. ship
Two Avalon Waterways ships, head to head.
Avalon Waterways · River ship
Avalon Waterways · River ship
| Avalon Envision | Avalon Imagery II | |
|---|---|---|
| Cruise line | Avalon Waterways | Avalon Waterways |
| Status | In Service | In Service |
| Launched | 2015 | 2017 |
| Gross tonnage | 2,800 | 2,800 |
| Length | 135 m | 135 m |
| Guests | 128 | 128 |
| Crew | 45 | 45 |
| Space per guest (GT) | 21.9 | 21.9 |
| Guests per crew member | 2.8 | 2.8 |
| Decks | 3 | 3 |
| Pools | — | — |
| Ship class | Suite Ship | Suite Ship |
| Home port | Basel, Switzerland (seasonal) | Budapest, Hungary (seasonal) |
| Vibe | — | — |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).
A Suite Ship, with beds facing floor-to-ceiling windows that open into a full-width Panorama balcony.
Dining
Panorama Restaurant, Sky Deck Grill
A newer Suite Ship sailing the Danube's Budapest-to-Nuremberg route.
Dining
Panorama Restaurant
We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.