Ship vs. ship
Allura vs Vista
Two Oceania Cruises ships, head to head.
| Allura | Vista | |
|---|---|---|
| Cruise line | Oceania Cruises | Oceania Cruises |
| Status | In Service | In Service |
| Launched | 2025 | 2023 |
| Gross tonnage | 67,000 | 67,000 |
| Length | 240 m | 240 m |
| Guests | 1,200 | 1,200 |
| Crew | 800 | 800 |
| Space per guest (GT) | 55.8 | 55.8 |
| Guests per crew member | 1.5 | 1.5 |
| Decks | 12 | 12 |
| Pools | 2 | 2 |
| Ship class | Allura-class | Allura-class |
| Home port | Rome, Italy (seasonal) | Barcelona, Spain (seasonal) |
| Vibe | Luxury | Luxury |
| Guest rating | No reviews yet | No reviews yet |
Highlighted: the better figure where one is clearly better (more space per guest, fewer guests per crew member, more pools, newer, higher-rated).
Side by side, to scale
On board Allura
Vista's Allura-class sister ship.
Dining
Red Ginger, Polo Grill
Entertainment
Grand Dining Room, Horizons Lounge
On board Vista
Oceania's first new ship class in over a decade, built around expanded dining.
Dining
Aquamar Kitchen, Red Ginger, Polo Grill, Toscana
Entertainment
Grand Dining Room, Baristas, Horizons Lounge